<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Notes towards a theory of asymmetric conflict, part 2</title>
	<atom:link href="http://marctyrrell.com/2008/08/14/notes-towards-a-theory-of-asymmetric-conflict-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://marctyrrell.com/2008/08/14/notes-towards-a-theory-of-asymmetric-conflict-part-2/</link>
	<description>Being in the main the musings of a Symbolic Anthropologist</description>
	<pubDate>Tue, 06 Jan 2009 03:34:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://marctyrrell.com/2008/08/14/notes-towards-a-theory-of-asymmetric-conflict-part-2/#comment-421</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://marctyrrell.com/?p=62#comment-421</guid>
		<description>Jan, that's an excellent point and you are quite right about it.  There was clearly an "informational battlespace" in pre-newspaper / publishing cultures (the use of monumental architecture as a propaganda tool also comes to mind).  It may be worthwhile expanding on the development of various infospaces in relation to propaganda genres.  I chose to focus on newspapers (broadsheets, etc.) since, to my mind, they marked a real departure from oral traditions.  Let me think on it for a bit and get back to you.</description>
		<content:encoded><![CDATA[<p>Jan, that&#8217;s an excellent point and you are quite right about it.  There was clearly an &#8220;informational battlespace&#8221; in pre-newspaper / publishing cultures (the use of monumental architecture as a propaganda tool also comes to mind).  It may be worthwhile expanding on the development of various infospaces in relation to propaganda genres.  I chose to focus on newspapers (broadsheets, etc.) since, to my mind, they marked a real departure from oral traditions.  Let me think on it for a bit and get back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan F</title>
		<link>http://marctyrrell.com/2008/08/14/notes-towards-a-theory-of-asymmetric-conflict-part-2/#comment-417</link>
		<dc:creator>Jan F</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://marctyrrell.com/?p=62#comment-417</guid>
		<description>I like the notion of the non-physical battlespaces but I would suggest that the manipulation of perceptions in warfare precedes the emergence of newspapers. Recall the Mongols' practice when punishing a village for resistance: they left a few people alive who they would let go to spread word to the next villages that resistance is futile. Crassus' crucifixion of Spartacus' defeated slaves along the Appian Way had a similar purpose. So did the great rock carvings of Assyrian kings flaying their enemies. In all cases, there was an understanding that perceptions were part of the battlespace and needed to be addressed as part of the conflict. Both the Zealots and the Assassins liked to cut down their (symbolic?) enemies in the public market for maximum psychological impact. So I am not sure that the perceptual battlefield emerged with newspapers and telegraphs - it is just that these media accelerated and extended the ability to influence perceptions.</description>
		<content:encoded><![CDATA[<p>I like the notion of the non-physical battlespaces but I would suggest that the manipulation of perceptions in warfare precedes the emergence of newspapers. Recall the Mongols&#8217; practice when punishing a village for resistance: they left a few people alive who they would let go to spread word to the next villages that resistance is futile. Crassus&#8217; crucifixion of Spartacus&#8217; defeated slaves along the Appian Way had a similar purpose. So did the great rock carvings of Assyrian kings flaying their enemies. In all cases, there was an understanding that perceptions were part of the battlespace and needed to be addressed as part of the conflict. Both the Zealots and the Assassins liked to cut down their (symbolic?) enemies in the public market for maximum psychological impact. So I am not sure that the perceptual battlefield emerged with newspapers and telegraphs - it is just that these media accelerated and extended the ability to influence perceptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MountainRunner</title>
		<link>http://marctyrrell.com/2008/08/14/notes-towards-a-theory-of-asymmetric-conflict-part-2/#comment-370</link>
		<dc:creator>MountainRunner</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://marctyrrell.com/?p=62#comment-370</guid>
		<description>Marc, 
Great depth. I agree that Baud's categories are problematic. It seems he ignores the role of the "info space" in the "human space." I understand the need to delineate, but still... 

I like the eco-system model, as Michael raised, to denote the complex interplay of seen (potentially known) and unseen (potentially unknown) forces. 

On to part III...</description>
		<content:encoded><![CDATA[<p>Marc,<br />
Great depth. I agree that Baud&#8217;s categories are problematic. It seems he ignores the role of the &#8220;info space&#8221; in the &#8220;human space.&#8221; I understand the need to delineate, but still&#8230; </p>
<p>I like the eco-system model, as Michael raised, to denote the complex interplay of seen (potentially known) and unseen (potentially unknown) forces. </p>
<p>On to part III&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://marctyrrell.com/2008/08/14/notes-towards-a-theory-of-asymmetric-conflict-part-2/#comment-348</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 17 Aug 2008 14:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://marctyrrell.com/?p=62#comment-348</guid>
		<description>Hi Mike,

Thanks.  I think that both the ecological approach, as you put it and the longue duree are mutually reinforcing and both are necessary.  While I see the phenomenon of Asymmetric warfare as "non-linear", that doesn't, necessarily, mean "chaotic" in the normal sense of the term - there are structures that channel the flow of the competition.  If I had to use mathematics, I would probably use catastrophe theory rather than chaos theory, and combine that with fuzzy set topology.  Then again, my math skills would have to improve a lot to do that .</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Thanks.  I think that both the ecological approach, as you put it and the longue duree are mutually reinforcing and both are necessary.  While I see the phenomenon of Asymmetric warfare as &#8220;non-linear&#8221;, that doesn&#8217;t, necessarily, mean &#8220;chaotic&#8221; in the normal sense of the term - there are structures that channel the flow of the competition.  If I had to use mathematics, I would probably use catastrophe theory rather than chaos theory, and combine that with fuzzy set topology.  Then again, my math skills would have to improve a lot to do that .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael A. Innes</title>
		<link>http://marctyrrell.com/2008/08/14/notes-towards-a-theory-of-asymmetric-conflict-part-2/#comment-346</link>
		<dc:creator>Michael A. Innes</dc:creator>
		<pubDate>Sun, 17 Aug 2008 10:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://marctyrrell.com/?p=62#comment-346</guid>
		<description>Marc, I really enjoyed Pt2 - it articulates the the complexities of the subject quite nicely. I especially like the longue duree contextualization of "new" phenomena and developments. The ecological approach to multidimensional "workspace" feels like an interesting antidote to linear/non-linear battlespace dichotomies. Is that what you're aiming for?</description>
		<content:encoded><![CDATA[<p>Marc, I really enjoyed Pt2 - it articulates the the complexities of the subject quite nicely. I especially like the longue duree contextualization of &#8220;new&#8221; phenomena and developments. The ecological approach to multidimensional &#8220;workspace&#8221; feels like an interesting antidote to linear/non-linear battlespace dichotomies. Is that what you&#8217;re aiming for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.218 seconds -->
